powercom.sys@gmail.com |
+91-9810028016 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
|
|
|
Specifications
Range | 1 KVA to 20 KVA |
Input Voltage | 165 V TO 275 V for single phase,300V to 480 for Three Phase |
Input Frequency | 50 Hz +/- 6% |
Output Voltage | 230 V +/-1% |
Output Frequency | 50 Hz +/- 0,05% |
Output Wave Form | Sinewave |
Harmonic Distortion | Less than 3% |
Crest Factor | 5 :1 |
Transient Response | For 0 - 100% Step Load change the outputshall remain within +/- 5% & recover tonominal within 5 msec. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.